2001 J22 Western Great Lakes Districts Championship
Information is provisional and subject to modification
Regatta results saved: Monday, March 4, 2002 2:41:06 PM CST

Position Bow/Sail   Boat   Skipper   Club      1         2         3         4         5      Total
1   865   WWLD   Hansen, Lars   WYC   [2]   1   1   2   1   5.00  
2   820   Hurricane Bar & Grill   Kabris, Pat   WYC   1   [5]   5   1   2   9.00  
3   513   Let's Boogie   Anderson, Nick   WYC   5   2   3   6   [8]   16.00  
4   506   H K Phoey   Carlson, Roger   WYC   [7]   6   2   5   5   18.00  
5   443   Rocket Dog   Johnson, Matt   WYC   4   3   6   [8]   7   20.00  
6   963   Virtual Reality   Olness, Chad   WYC   3   4   8   [11]   6   21.00  
7   500   Poochie D   Lovald, Jan-Petter   WYC   9   [11]   4   4   4   21.00  
8   1300   Ruby   Jones, Pete   MYC   [10]   9   10   3   3   25.00  
9   809   MarLes Clipper   Edelman, Mark   WYC   6   [10]   7   7   10   30.00  
10   1209       Pedersen, Brent   UMYC   8   8   9   [12]   11   36.00  
11   1382   Pegasus   Slocum, Bob   WYC   11   7   [12]   10   9   37.00  
12   699   Defiance   Paidosh, Steve   WYC   [12]   12   11   9   12   44.00  

Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF

Information is provisional and subject to modification
Principal Race Officer: Mark Oppen


Fleet Captain: George Hansen  - Area Measure: email:  Lars at thestudio-mpls.com
Web hosting provided by Wayzata Yacht Club - Web stuff & photos: Dallas Johnson Marketing