Wayzata Yacht Club
2002 Western Great Lakes Districts Championship Results     9/21/02 - 9/22/02

Place Sail Skipper From Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 20 Steve Cool WYC Joe Cool 3 5 2 4 3 17
2 651 Judy Wollner WYC Shadowfax 6 1 6 3 4 20
3 1481 Sean Hendrickson WYC Happy Bastards 2 3 4 7 5 21
4 506 Roger Carlson WYC HK Phoey 1 8 1 6 6 22
5 1311 Jan-Petter Lovald WYC Norwegian Woody 5 7 10 1 2 25
6 443 Jonathan McDonagh WYC Rocket Dog 8 6 3 2 7 26
7 1048 Jonny (Terry) Quest (Foster) WYC Hajii 9 2 8 16\DSQ 1 36
8 963 Dave Brasch WYC Virtual Reality 7 4 5 11 9 36
9 405 Rick Lucas WYC Battle Axe 4 10 9 8 10 41
10 699 Stephen Paidosh WYC Defiance 12 9 11 5 12 49
11 230 Dallas Johnson WYC Formerly Texana 10 11 7 10 13 51
12 865 Bob Wolf WYC Plumbers Butt 11 12 16\DSQ 12 8 59
13 670 Christine Mackenzie WYC Bandit 13 14 12 9 11 59
14 692 MWST WYC SheMIGHT 15 13 14 13 16\DNF 71
15 1313 Bob Lutnicki WYC Black Cat 14 15 13 14 16\DNC 72

22 Sep, '02, 18:57
"St. Pete Scorer" for Windows95+ from "www.spyc.org"


Fleet Captain: George Hansen  - Area Measure: email:  Lars at thestudio-mpls.com
Web hosting provided by Wayzata Yacht Club - Web stuff & photos: Dallas Johnson Marketing